F1 Live Timing
Follow the results of the Formula 1 GP live with our real-time F1 Live service.
| Pos | N. | Rider | Team | Detachment | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | K. Antonelli (D) | Mercedes Benz | + 0"000 | 1:33'19"273 | 57/57 | |
| 2 | 4 | L. Norris (D) | McLaren | + 0"000 | + 3"264 | ||
| 3 | 81 | O. Piastri (D) | McLaren | + 0"000 | + 27"092 | ||
| 4 | 63 | G. Russell (D) | Mercedes Benz | + 0"000 | + 43"051 | ||
| 5 | 1 | M. Verstappen (D) | Red Bull | + 0"000 | + 43"949 | ||
| 6 | 16 | C. Leclerc (D) | Classic Ferrari for sale | + 0"000 | + 44"245 | ||
| 7 | 44 | L. Hamilton (D) | Classic Ferrari for sale | + 0"000 | + 53"753 | ||
| 8 | 43 | F. Colapinto (D) | Alpine | + 0"000 | + 61"871 | ||
| 9 | 55 | C. Sainz (D) | Williams | + 0"000 | + 82"072 | ||
| 10 | 23 | A. Albon (D) | Williams | + 0"000 | + 90"972 | ||
| 11 | 87 | O. Bearman (D) | Haas | + 0"000 | + 1 turn | ||
| 12 | 5 | G. Bortoleto (D) | Audi | + 0"000 | + 1 turn | ||
| 13 | 31 | E. Ocon (D) | Haas | + 0"000 | + 1 turn | ||
| 14 | A. Lindblad (D) | Racing Bulls | + 0"000 | + 1 turn | |||
| 15 | 14 | F. Alonso (B) | Aston Martin | + 0"000 | + 1 turn | ||
| 16 | 11 | S. Perez (F) | Cadillac | + 0"000 | + 1 turn | ||
| 17 | 18 | L. Stroll (B) | Aston Martin | + 0"000 | + 1 turn | ||
| 18 | 77 | V. Bottas (M) | Cadillac | + 0"000 | + 2 turns | ||
| 19 | 27 | N. Hulkenberg (M) | Audi | + 0"000 | Retired | ||
| 20 | 30 | L. Lawson (M) | Racing Bulls | + 0"000 | Retired | ||
| 21 | 10 | P. Gasly (M) | Alpine | + 0"000 | Retired | ||
| 22 | 6 | I. Hadjar (D) | Red Bull | + 0"000 | Retired |

