Mexican GP, Free Practice 2: Rosberg makes himself heard
The German from Mercedes is the best. The Red Bulls follow, then Hamilton and the Ferraris

Like the first, the second free practice session in Mexico was also characterized by uncertain weather.
The best at interpreting the difficult track conditions which led almost all the riders to make visits to the escape routes, Nico Rosberg, author among other things of the highest speed of the session, 356 km/h.
Behind him the Red Bull duo, who appeared quite fit on a damp and then wet surface, with Daniil Kvyat one tenth ahead of Daniel Ricciardo and Lewis Hamilton, the protagonist of a spin without consequences with his Mercedes.
Sebastian Vettel's Ferrari was fifth followed by teammate Kimi Raikkonen. Both dedicated themselves to distance trials.
Seventh was Valtteri Bottas, the victim of a probable brake problem which led him to graze the advertising signs at high speed, but barely suffered any damage to the front wing.
Despite Fernando Alonso's complaints and the time lost due to replacing the power unit on Jenson Button's MP4-30, the two McLarens fell to their feet, but were still able to complete a good number of laps.
Tenth was Felipe Massa on Williams, then Nico Hulkenberg on Force India, Pastor Maldonado on Lotus and Carlos Sainz, the workaholic of the day with 41 laps completed, on Toro Rosso. All four were not free from mistakes between exits and blocks.
Fourteenth was Felipe Nasr, who like his team mate Marcus Ericsson, seventeenth, worked on the race and therefore with a full load of fuel. Fifteenth place went to the much applauded local idol Sergio Perez.
Sixteenth was Romain Grosjean, who perhaps due to a clutch failure caused the second red flag of the session to wave after that for Verstappen, who hit the wall with his STR10 as soon as he entered action and was forced to stay in the garage the whole time.
Finally, the Manor by Alexander Rossi and Will Stevens close the group.
Saturday appointment for the third free practice starting from 17pm.
F1 Mexican Grand Prix 2015 – Results, times and laps Free Practice 2
| Pos | N. | Rider | Team | Detachment | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | 06 | Nico Rosberg | Mercedes Benz | 1'21 "531 | 36 | ||
| 2 | 26 | Daniil Kvyat | Red Bull | +00″245 | 1'21 "776 | 27 | |
| 3 | 03 | Daniel Ricciardo | Red Bull | +00″337 | 1'21 "868 | 27 | |
| 4 | 44 | Lewis Hamilton | Mercedes Benz | +00″430 | 1'21 "961 | 33 | |
| 5 | 05 | Sebastian Vettel | Classic Ferrari for sale | +00″453 | 1'21 "984 | 32 | |
| 6 | 07 | Kimi Raikkonen | Classic Ferrari for sale | +00″868 | 1'22 "399 | 33 | |
| 7 | 77 | Valtteri Bottas | Williams | +01″190 | 1'22 "721 | 28 | |
| 8 | 14 | Fernando Alonso | McLaren | +01″462 | 1'22 "993 | 36 | |
| 9 | 22 | Jenson Button | McLaren | +01″578 | 1'23 "109 | 24 | |
| 10 | 19 | Felipe Massa | Williams | +01″758 | 1'23 "289 | 32 | |
| 11 | 27 | Nico Hulkenberg | Force India | +01″759 | 1'23 "290 | 34 | |
| 12 | 13 | Pastor Maldonado | Lotus | +01″832 | 1'23 "363 | 24 | |
| 13 | 55 | Carlos Sainz | Toro Rosso | +01″833 | 1'23 "364 | 41 | |
| 14 | 18 | Felipe Nasr | Sauber | +01″899 | 1'23 "430 | 38 | |
| 15 | 11 | Sergio Pérez | Force India | +02″066 | 1'23 "597 | 33 | |
| 16 | 08 | Romain Grosjean | Lotus | +02″083 | 1'23 "614 | 26 | |
| 17 | 09 | Marcus Ericsson | Sauber | +03″002 | 1'24 "533 | 34 | |
| 18 | 53 | Alexander Rossi | Manor | +04″409 | 1'25 "940 | 29 | |
| 19 | 28 | Will Stevens | Manor | +05″437 | 1'26 "968 | 28 | |
| 20 | 33 | Max Verstappen | Toro Rosso | +54'34″024 | 55'55 "555 | 02 |
if you want to always be updated on our news
Follow us here









